Back to top

Eve Pairs League R4

Wednesday, 27 June 2018

Pairs League Round 4

Tuesday 26th June

Carp or Bust came good with Chris landing a 13lb common and partner Ryan Wiltshire bagging a near 7lb bag of silvers for their first pairs victory. Peter Giles and Adrian Hill bagged a slab each to boost their silvers to finish second and fourth respectively for second place overall.

It was a tie for third, Nathan Underwood had top weight with four slabs and silvers for 19lbs but partner Ian Gray crashed out in the Lower Basin with under three pounds for the New Halwill Hustlers.  Dick Turner (9lbs) and Pete Slate (5lbs) were more consistent for their best result of the season.

All this has compacted the top of the league with 4 points separating the top 5 as we reach the halfway point.

.

.

Team Angler 1 Weight 1 Peg Angler 2 Weight 2 Peg Pts
1 Carp or Bust C 13lb 11oz 16 R Wiltshire 6lb 12oz 26 19
2 Bude Bay Pirates P Giles 7lb 11oz 17 A Hill 6lbs 13oz 33 18
=3 New Halwill Hustlers I Gray 2lb 13oz 18 N Underwood 19lb 12oz 35 16
=3 New Team Faint Heart P Slade 5lb 12oz 12 D Turner 9lb 6oz 31 16
5 Brendon All Stars M Sampson 5lb 5oz 11 T Hillas 4lb 7oz 30 14
6 Me and My Boy S Allen 7lb 5ozs 10 D Allen 4lb 5oz 25 13
7 Tiscott Boys T Johns 1lb 19 P Braund 11lb 7oz 34 11
8 Old Guys D Foster 1lb 5oz 20 G Pessell 4lb 7oz 29 9
=9 Lager Louts A Larkins 3lb 8oz 13 K Hill 1lb 7oz 32 8
=9 Lynstone Lads S Hockaday 3lb 1oz 14 S Whitehouse 3lb 9oz 28 8
11 Cosmic Angling P Horton 1lb 4oz 15 I Croxton - - 27 2

Pairs League (No. of Matches in Brackets)

Pos. Team Points
1 Tiscott Boys (4) 27
2 The Lager Louts (4) 26
3 New Halwill Hustlers (3) 27
4 Bude Bay Pirates (4) 27
5 Me and My Boy (4) 24
6 Lynstone Lads (4) 22
7 New Team Faint Heart (4) 19.5
8 Old Guys Rule (4) 12.5
11 Cosmic Angling (2) 11
=9 Carp or Bust (2) 14
=9 The Brendon All Stars (4) 14
12 Brizzle Boys (2) 7
Categories: