Summer League 2025
Round | Date | Draw | Start | Finish | Location | Type/Trophy |
---|---|---|---|---|---|---|
R1 | 28-05 | 7.00 | 8.15 | 13.15 | B | Monica Jones Cup |
R2 | 01-06 | 7.00 | 8.15 | 13.15 | B | Tom King Trophy |
R3 | 22-06 | 7.00 | 8.15 | 13.15 | B | BR Autospares Wag n Mag |
R4 | 06-07 | 7.00 | 8.15 | 13.15 | B | Charity Match |
R5 | 20-07 | 7.00 | 8.15 | 13.15 | B | Falcon Cup |
R6 | 17-08 | 7.00 | 8.15 | 13.15 | B | Martin Group Services Shield |
R7 | 31-08 | 7.00 | 8.15 | 13.15 | B | Phyllis Turner Rudd n Roach |
R8 | 14-09 | 7.00 | 8.15 | 13.15 | B | Reg Howard Trophy |
B = Sections from from Pegs 1 to 11, 12 to 20, 25 to 35, 40 to 47
Pairs League 2025
Round | Date | Draw | Start | Finish | Location | Type/Trophy |
---|---|---|---|---|---|---|
R1 | 04-05 | 08.00 | 09.15 | 14.15 | H | Pairs |
R2 | 20-05 | 18:00 | 18:30 | 21:30 | B | Eve Pairs |
R3 | 03-06 | 18:00 | 18:30 | 21:30 | B | Eve Pairs |
R4 | 15-06 | 07:00 | 08:15 | 13:15 | H | Pairs |
R5 | 24-06 | 18:00 | 18:30 | 21:30 | B | Eve Pairs |
R6 | 08-07 | 18:00 | 18:30 | 21:30 | B | Eve Pairs |
R7 | 03-08 | 07:00 | 08:15 | 13:15 | H | Pairs - Stu Bell Trophy |
B = Sections from from Pegs 1 to 11, 12 to 20, 25 to 35, 40 to 47
H = Sections From Rodds Bridge, Hele Bridge Stock Pond, Middle Pound
Winter League 2023-24
Round | Date | Draw | Start | Finish | Location | Type/Trophy |
---|---|---|---|---|---|---|
R1 | 13-10 | 09.00 | 10.15 | 15.15 | B | Paul Drissell Trophy |
R2 | 27-10 | 09.00 | 10.15 | 15.15 | B | Club Match |
R3 | 10-11 | 09.00 | 10.15 | 15.15 | B | Club Match |
R4 | 24-11 | 09:00 | 10:15 | 15:15 | B | Club Match |
R5 | 15-12 | 09.00 | 10.15 | 15.15 | B | Fur and Feather Brian Putt Trophy |
R6 | 26-01 | 09.00 | 10.15 | 15.15 | B | Club Match |
R7 | 23-02 | 09.00 | 10.15 | 15.15 | B | Club Match |
R8 | 16-03 | 09.00 | 10.15 | 15.15 | B | Jan Pethick/Johnny Coney Memorial Trophy |
23-03 | 09.00 | 10.15 | 15.15 | B | Last Chance Match |
B = Sections from from Pegs 1 to 11, 12 to 20, 25 to 35, 40 to 47 Pairs League 2022
Other Matches 2025
Date | Draw | Start | Finish | Type/Trophy |
---|
26 -10 09:00 10:30 - 15:30 Team Match