Back to top

Penultimate (and revised) Summer League

Thursday, 1 October 2015

Summer League Round Table as at 14th September:

Apologies for the errors we have uncovered.  I have been back through all the results and revised them so we have an updated league table going into the final round.  The eagle eyed amongst you will notice it is mainly points added and it has had little effect on the overall positions.

Simon and I will cross reference our returns more frequently so we keep the league as accurate as possible as we progress.

Cheers

Paul

Pos: Angler Pts. Matches Fished:
1 Simon Allen 162 9
2 Nathan Underwood 153 9
3 Peter Slade 124.5 9
4 Ian Gray 122.5 8
5 Matt Sampson 114 9
6 Dave Allen 104.5 9
7 Duncan Edwards 91 9
8 Kevin Hill 89.5 9
9 Paul Braund 88.5 8
10 Ian Croxton 86 9
=11 Ady Larkins 84 8
=11 Dick Turner 84 8
13 Shaun Stenton 62 4
14 Peter Horton 58 6
15 Tony Johns 57 8
16 Jean Bowden 54.5 6
17 Peter Giles 51.5 7
18 Adrian Hill 51 7
19 Mike Bowden 49.5 6
20 Tony Hilias 48 4
21 Jim Escott 46.5 4
=22 Len Hancock 43 6
=22 Derek Foster 43 6
24 Wayne Burnard 28.5 4
25 Dougie Genini 25 5
26 Brian Powell 23.5 2
27 Simon Hockaday 20.5 2
28 Nick West 15 1
1(J) Kerian Durrant (J) 14 4
29 Norma King 2 1
30 Norman West 2 1
Categories: