Back to top

Summer League R2 2014

Monday, 16 June 2014

Summer League Round 2, Sunday 15th June:

With Nathan Underwood drawing end peg 35 it was not a surprise when he netted the winning catch of close on 28lbs.  Nathan used the long pole to land four slabs, a couple of small carp and a succession of silvers throughout the day.  Reigning champion Simon Allen banked 16lbs of silvers from the middle of the second basin but the big fish did not come out to play and so he had to settle for second.  In his comeback competition Paul Drissel showed he still 'has it' netting 14lbs of fish from the sometimes tricky peg 20 to take third spot.

There were section wins for Peter 'Tacker' Giles at the Birdhide  and Pete Horton in the Second Basin, an ounce between them and both  with close on 14lbs apiece, and Tony Hilias in the Lower Basin with a 10lb bag of skimmers taken on the 9 metre pole. There was another end peg for Dave Allen and his bag of nearly 9lbs from the Birdhide section keeps him at the top of the league for another week.

Pos: Angler Lbs ozs Peg No.
1 Nathan Underwood 27lbs 15ozs 35
2 Simon Allen 16lbs 13ozs 32
3 Paul Drissel 14lbs 3ozs 20
4 Peter Giles 13lbs 14ozs 46
5 Peter Horton 13lbs 13ozs 28
6 Tony Hilias 10lbs 5ozs 14
7 Dick Turner 9lbs 10ozs 17
8 Dave Allen 8lbs 11oz 42
9 Matt Sampson 7lbs 9oz 45
10 Mike Bowden 7lbs 3oz 13
11 Derek Foster 6lbs 12oz 30
12 Paul Braund 6lbs 8oz 15
13 Kevin Hill 6lbs 6oz 18
14 Ady Larkins 6lbs 3oz 34
=15 Jean Bowden 5lbs 5oz 31
=15 Len Hancock 5lbs 5oz 27
=15 Tony Johns 3lbs 5oz 43
18 Simon Hockaday 4lbs 4oz 33
19 Ian Gray 3lbs 13oz 19
20 Dougie Genini 2lbs 9oz 29
21 Adrian Hill 1lb 10oz 16
22 Duncan Edwards - 4oz 44

Summer League (No. matches fished in brackets):

Pos: Angler
1 Dave Allen 37 (2)
2 Simon Allen 36 (2)
3 Peter Horton 36 (2)
4 Peter Giles 36 (2)
5 Matt Sampson 34 (2)
6 Nathan Underwood 34 (2)
7 Tony Hilias 31 (2)
8 Dick Turner 28 (2)
9 Paul Braund 28 (2)
10 Mike Bowden 26 (2)
=11 Paul Drissel 20 (1)
=11 Duncan Edwards 20 (2)
13 Ady Larkins 18 (2)
=14 Kevin Hill 15 (2)
=14 Jean Bowden 15 (2)
16 Derek Foster 13 (1)
=17 Ian Gray 12 (2)
=17 Tony Johns 12 (2)
=17 Adrian Hill 12 (2)
20 Len Hancock 8 (2)
21 Simon Hockaday 7 (2)
22 Len Codlin 6 (1)
23 Dougie Genini 3 (1)
24 Wayne Burnard 3 (1)
Categories: