Back to top

Summer League R9 2015

Monday, 14 September 2015

Summer League Round 9, Sunday 13th September:

The annual wag 'n' mag only contest saw 188lbs of fish brought to the scales at an average of 9lbs 4ozs per angler.  Given there were a few carp and even fewer bream banked a very large number of fish were caught including some big perch which was nice to see.

However, carp featured in the top two weights with Matt Sampson landing a 9lb common to go with his silvers for an 18lbs winning haul (and the bonus of £55 thanks to being on the 'lead' peg).  League champion designate Simon Allen netted a 5lb common early doors from the Bird Hide and amassed a succession of silvers for a 16lbs bag, second spot and an extended 8pts lead at the top of the league with one match to go.

Shaun Stenton bagged 14lbs of silvers from peg 14 for third spot, piping Nathan Underwood by 7ozs who had to settle for a Second Basin section win.  Dick Turner and Paul Braund took the section wins in the Lower Basin and Bird Hide sections respectively with 9lb bags.

It all comes down to the Reg Howard Trophy, the last of the summer league contests in a fortnights time.  It is hard to see Nathan Underwood making up the 8 points on Simon Allen, but you never know.  One thing is for sure, someone will forget the changes to the draw times and turn up early! 

Pos: Angler Lbs ozs Peg No.
1 Matt Sampson 18lbs 10oz 15
2 Simon Allen 16lbs 10oz 46
3 Shaun Stenton 14lbs 9oz 14
4 Nathan Underwod 14lbs 2oz 33
5 Len Hancock 13lbs 5oz 32
6 Peter Slade 12lbs 28
7 Tony Hilias 10lbs 11oz 30
8 Dave Allen 10lbs 31
9 Dick Turner 9lbs 9oz 13
10 Duncan Edwards 9lbs 8oz 17
11 Paul Braund 9lbs 6oz 45
12 Jean Bowden 7lbs 15oz 18
13 Mike Bowden 7lbs 14oz 34
14 Wayne Burnard 6lbs 4oz 42
15 Tony Johns 5lbs 5oz 43
16 Derek Foster 4lbs 10oz 19
=17 Jim Escott 4lbs 7oz 16
=17 Kevin Hill 4lbs 7oz 29
19 Peter Giles 3lbs 2oz 44
20 Ian Croxton 2lbs 11oz 20

Summer League Round Table:

Pos: Angler Pts. Matches Fished:
1 Simon Allen 162 9
2 Nathan Underwood 153 9
3 Peter Slade 124.5 9
4 Ian Gray 122.5 8
5 Matt Sampson 114 9
6 Dave Allen 104.5 9
7 Duncan Edwards 91 9
8 Kevin Hill 89.5 9
9 Paul Braund 88.5 8
10 Ian Croxton 86 9
=11 Ady Larkins 84 8
=11 Dick Turner 84 8
13 Shaun Stenton 62 4
14 Peter Horton 58 6
15 Tony Johns 57 8
16 Jean Bowden 54.5 6
17 Peter Giles 51.5 7
18 Adrian Hill 51 7
19 Mike Bowden 49.5 6
20 Tony Hilias 48 4
21 Jim Escott 46.5 4
=22 Len Hancock 43 6
=22 Derek Foster 43 6
24 Wayne Burnard 28.5 4
25 Dougie Genini 25 5
26 Brian Powell 23.5 2
27 Simon Hockaday 20.5 2
28 Nick West 15 1
1(J) Kerian Durrant (J) 14 4
29 Norma King 2 1
30 Norman West 2 1
Categories: