Back to top

Summer League R9 2017

Monday, 21 August 2017

Sunday 20th August 2017 - Phyllis Turner Trophy (Roach 'n' Rudd)

Simon Allen got the red fins going 'on the drop' and he amassed nearly 11lbs of our silver and gold friends to win the Phyllis Turner Trophy off peg 32.  Adrian Hill banked close on to 6lbs, with no silver or gold bars to bulk out the weight, to take runner up spot from peg 34.

It was much closer further down the ranks as everyone chased the bits as the legendary Bude Canal 'dog roach' failed to put in an appearance.  Mark Gratton was king of the Lower Basin, taking third place with 4lb 4ozs ,  an ounce ahead of Peter Slade who had to settle for a Second Basin section win with his 140 fish for 4lbs 3ozs (thats 1/2 ounce a fish). Dave Allen secured the section win in the Lower Basin with 3lbs 8ozs.

Both Jean Bowden and Kevin Hill left fish in the folds of their net at the weigh in, discovering as the next weight was been called and therefore not eligible!  It cost Jean a second in section as she lost out to Tony Hillias by one ounce.  A reminder to everyone that keepnet practice is every Tuesday evening!

With only one match to go, unless 52 anglers show up we can declare Simon Allen the Summer League Champion.

Pos: Angler Lbs ozs Peg No. Pts
1 Simon Allen 10lbs 13oz 32 19
2 Adrian Hill 5lbs 13oz 34 18
3 Mark Gratton 4lbs 4oz 13 17
4 Peter Slade 4lbs 3oz 26 16
5 Tony Hillias 4lbs 30 15
6 Jean Bowden 3lbs 15ozs 35 14
=7 Dave Allen 3lbs 8oz 12 12.5
=7 Paul Drissell 3lbs 8oz 28 12.5
=9 Paul Braund 3lbs 7oz 27 10.5
=9 Ady Larkins 3lbs 7oz 15 10.5
11 Matt Sampson 3lbs 17 9
12 Kevin Hill 2lbs 11oz 31 8
13 Jim Escott 2lbs 9oz 16 7
14 Steve Whitehouse 2lbs 4oz 18 6
15 Wayne Bernard 2lbs 2oz 29 5
16 Tony Johns 1lbs 15ozs 20 4
17 Mike Bowden 1lb 8oz 19 3
18 Dick Turner 1lb 2oz 14 2
19 Derek Foster 10oz 33 1
Summer League Table
Pos: Angler No. Matches Fished Pts
1 Simon Allen 9 174.5
2 Paul Drissell 9 123
3 Paul Braund 8 115.5
5 Tony Hillias 7 112
4 Matt  Sampson 9 108.5
8 Peter Slade 8 106.5
6 Dave Allen 9 106.5
7 Peter Giles 8 92
9 Dick Turner 8 90.5
=12 Adrian Hill 8 82.5
10 Kevin Hill 9 80.5
11 Steve Whitehouse 7 76.5
16 Jean Bowden 6 69
=18 Mark Gratton 5 65
=12 Nathan Underwood 4 64.5
14 Len Hancock 6 59.5
15 Ian Gray 6 57
17 Tony Johns 6 57
=18 Pete Horton 4 48
20 Mike Bowden 6 45.5
=23 Ady Larkins 7 43.5
25 Jim Escott 5 38.5
=21 Steve Palmer 4 37
=21 Ian Croxton 4 37
=23 Shaun Stenton 2 33
26 Simon Hockaday 5 30.5
27 Derek Foster 7 26
28 Douggie Ginini 3 20.5
29 Nick West 1 20
30 Steph Clarke 1 19
31 Wayne Bernard 3 16
32 Colin Abbott 2 4
Categories: