Back to top

Winter League R10 2019

Monday, 25 March 2019

Winter League Round 10, -  Sunday 24th March:

Matt Sampson was on familiar territory drawing peg 12 and he soon had a 7lb carp on the bank, falling to a pop up boilee on the tip.  He went on to net a slab and number of other skimmers to easily win the final match of the regular season.  Mark Gratton was also among the skimmers and was just shy of a 10lb haul for second off neighboring peg 13.

The battle for third spot was close run with Paul Drissell (unfancied peg 29) and Adrian Hill (hot peg 17)  both banking 7lbs 12ozs for a tie, a moral victory for Driss.  It was however enough to see Adrian win the overall winter league by 9.5 points from Steve Whitehouse, who did at least win the Bird Hide Section with a 6lb bag of silvers.  Rob Fuller won the lower Basin Section with another 6lb bag of silvers and Kevin Hill was only 5ozs off 6lbs when winning the Second Basin section, again with a bag of silvers.

Pos: Angler Lbs ozs Peg No. Pts
1 Matt Sampson 18lbs 4oz 12 21
2 Mark Gratton 9lbs 14oz 13 20
3 Adrian Hill 7lbs 12oz 17 18.5
4 Paul Drissell 7lbs 12oz 29 18.5
5 Steve Whitehouse 6lbs 13oz 47 17
6 Dave Allen 6lbs 9oz 18 16
7 Dick Turner 6lbs 1oz 15 15
8 Kevin Hill 5lbs 11oz 28 14
9 Simon Allen 5lbs 7oz 45 13
10 Rob Fuller 4lbs 14oz 19 12
11 Jean Bowden 3lbs 15oz 46 11
12 Simon Hockaday 3lbs 7oz 44 10
13 Tony Hillas 3lbs 1oz 33 9
14 Ady Larkins 2lbs 13ozs 32 8
15 Paul Braund 2lbs 12ozs 31 7
16 Derek Foster 2lbs 7ozs 14 6
17 Dean Ferris 2lbs 5ozs 30 5
18 Len Hancock 2lbs 2ozs 16 4
19 Mike Bowden 1lbs 5ozs 43 3
20 Wayne Burnard 3ozs 34 2
1st (J) Jack Crystal 2ozs 35 2
21 Tony Johns - 20 1
Winter League Table
Pos: Angler No. Matches Fished Pts
1 Adrian Hill 10 120.5
2 Steve Whitehouse 10 111
3 Dave Allen 10 106
4 Rob Fuller 9 100.5
5 Paul Braund 9 93.5
6 Mark Gratton 6 82.5
7 Simon Hockaday 10 80
8 Mike Bowden 10 76.5
9 Matt Sampson 8 73.5
10 Simon Allen 8 72
11 Len Hancock 9 71.5
12 Jean Bowden 10 63
13 Kevin Hill 10 57
14 Tony Hillas 7 50
15 Paul Drissell 3 37.5
16 Ady Larkins 5 36
17 Dick Turner 2 31
18 Trevor Vernalls 1 14
1st Jack Crystal (J) 6 13
19 Derek Foster 4 11
20 Wayne Burnard 3 7
21 Tony Johns 2 4
=22 Peter Giles 1 1
=22 Nathan Underwood 1 1
=22 Colin Abbott 1 1
Categories: