Back to top

Winter League R9 (Final)

Monday, 26 March 2018

Winter League, 9,  Sunday 25th March:

The previous days reports of double figure bags of silvers had everyone in good spirit and expecting the first large nets of the season.  It was about an hour in when everyone realised it was going to be the all too familiar slog, scratching around for the bits.

Mark Gratton made the most of end peg 35 and bagged a brace of slabs on tip fed bread flake for a winning 5lb 12ozs bag.  Mark also had the bonus of £60 for drawing on the 'Lead Peg'.  Wayne Burnard had his best result of the season, catching steadily and bagging 2lb 7ozs of bits from the Lower Basin.  Fishing two pegs up from Wayne, Tone Johns could not keep up but did break the 2lbs barrier and ended up in third.

The battle for the Winter League title was still on with 90 minutes to go as Simon Allen and Pete Slade had not caught. In the end Simon Allen on peg 26 started to pick up a succession of small fish to take fourth place on the day and the Winter League title by 10pts.  Pete Slade did catch two fish, both in the last 10 minutes after switching to the punch bread.

Pos: Angler Lbs ozs Peg No. Pts
1 Mark Gratton 5lbs 12oz 35 20
2 Wayne Burnard 2lbs 7oz 14 19
3 Tony Johns 2lbs 16 18
4 Simon Allen 1lb 13oz 26 17
5 Tony Hillas 1lbs 5oz 19 16
6 Dick Turner 1lbs 2oz 18 15
7 Mike Bowden 11oz 17 14
8 Simon Hockaday 10oz 20 13
=9 Jean Bowden 9oz 12 11.5
=9 Dave Allen 9oz 13 11.5
11 Paul Drissell 8oz 27 10
12 Kevin Hill 7oz 25 9
13 Dean Ferris 6oz 30 8
14 Peter Slade 3oz 33 7
=15 Adrian Hill 2oz 34 5.5
=15 Steve Whitehouse 2oz 28 5.5
17 Rob Fuller 1oz 29 4
18 Paul Braund 0.5oz 32 3
=19 Trevor Vernalls 31 1
=19 Matt Sampson 15 1
Winter League Table
Pos: Angler No. Matches Fished Pts
1 Simon Allen 9 128
2 Tony Hillas 9 118
3 Peter Slade 9 117.5
4 Adrian Hill 9 106.5
5 Kevin Hill 9 94
6 Matt Sampson 9 82.5
7 Steve Whitehouse 9 81.5
8 Len Hancock 7 78
9 Ady Larkins 6 69
10 Mark Gratton 6 68
11 Paul Drissell 6 66.5
12 Simon Hockaday 8 65
13 Dave Allen 7 62
14 Paul Braund 8 59.5
15 Rob Fuller 6 59
16 Nathan Underwood 3 56
17 Jean Bowden 7 54.5
18 Trevor Vernalls 4 54
19 Dick Turner 5 50
20 Mike Bowden 7 48.5
21 Wayne Burnard 4 47
22 Tony Johns 5 45.5
23 Peter Giles 6 27.5
24 Guy Pessell 1 24
25 Jim Escott 2 17
26 Dean Ferris 4 15.5
27 Ian Croxton 2 13
28 Steve Palmer 1 11
Categories: