Sunday 15th December - Winter League R5 - Fur & Feather
In an unpredicted change of form it was the pegs upstream of Falcon Bridge that dominated Sundays annual Fur and Feather competition. Those picking a green tile trudged off to thier pegs anticipating a long hard day but with an hour gone, a few bream and roach had shown, in contrast to downstream where fish were at a premium.
It ended up being a battle off what were probably the two least fancied pegs at the draw. Tony Hillas was ruing losing three bream fishing the long pole off peg 26, although he still managed to net over 10lbs of silvers for second place but it was a case of what could have been. Paul Braund on adjacent peg 28 landed all 7 bream he hooked on the 6 meter whip, using a drennen carbon match size 20 hook (added info for Tony). A further 20 roach built the net to a 14lb 13oz winning weight, his first Fur and Feather win at the 42nd attempt!
Len Hancock had drawn peg 21 (Brendon Car Park Fir Tree) and using the pole brought 7lbs of silvers to the bank for third place, but it could have been more as Len lost a carp and two other large fish.
The Lower Basin Narrows fished hard with three blanks, but Steve Whitehouse found a couple of bream from end peg 2 on the short pole to win the section with 6lbs 9ozs, Simon Allen won the Lower Basin Section with 3lbs 8ozs of silvers (on a day where double figure bags were anticipated from this section) and Andy Preston rounded off the section wins with three bream for 5lbs 3ozs from peg 30 in the Second Basin.
There was a DSQ for Tom Daniels who managed to fish off peg 11 although he had drawn peg 12 and Andy Southey picked up the lowest weight award with a solitary half ounce roach to save the blank.
Thanks go out to Kate and Theo from 'The Barge' who provided all the anglers with a welcome hot pastie, and to Rob Fuller and Jason Napier (Bones), who donated prizes. The after match raffle raised £101 for this seasons charity.
Full Result:
Angler | Weight | Peg | |
1st | Paul Braund | 14lb 13ozs | 28 |
2nd | Tony Hillas | 10lb 2ozs | 26 |
3rd | Len Hancock | 7lb 1oz | 21 |
4th | Steve Whitehouse | 6lb 9ozs | 2 |
5th | Andy Preston | 5lb 3ozs | 30 |
6th | Wayne Barnard | 4lb 13ozs | 22 |
7th | Simon Allen | 3lb 8ozs | 15 |
8th | Ady Larkins | 3lb | 16 |
9th | Ryan Willshire | 2lb 14ozs | 32 |
10th | Adrian Hill | 1lb 5ozs | 19 |
11th | Mark Gratton | 11ozs | 6 |
11th | Rob Fuller | 11ozs | 17 |
13th | Ian Gray | 7ozs | 14 |
14th | Steve Maynard | 4ozs | 13 |
14th | Matt Sampson | 4ozs | 18 |
16th | Tony Johns | 2ozs | 20 |
17th | Andy Southey | 0.5 oz | 5 |
18th | Dick Turner | DNW | 4 |
18th | Dave Allen | DNW | 3 |
28th | Phil Eagen | DNW | 7 |
18th | Tom Daniels | DSQ | 12 |
Winter League after 5 Rounds
Angler | No. Mtchs | Points | |
1st | Paul Braund | 5 | 78 |
2nd | Simon Allen | 5 | 75 |
3rd | Steve Whitehouse | 5 | 67 |
4th | Ian Gray | 5 | 49 |
5th | Steve Maynard | 4 | 45.5 |
6th | Mark Gratton | 5 | 42 |
6th | Dick Turner | 4 | 42 |
8th | Andy Southey | 5 | 39 |
9th | Len Hancock | 5 | 37 |
10th | Ady Larkins | 4 | 36 |
11th | Ryan Willshire | 2 | 34 |
12th | Tony Hillas | 2 | 30 |
12th | Brian Powel | 3 | 30 |
14th | Wayne Barnard | 2 | 29 |
15th | Rob Fuller | 2 | 22.5 |
16th | Dave Allen | 4 | 21.5 |
17th | Dean Ferris | 2 | 18 |
18th | Andy Preston | 1 | 17 |
18th | Mike Bowden | 2 | 17 |
20th | Adrian Hill | 2 | 16 |
21st | Tony Johns | 4 | 15 |
21st | Karl Yates | 2 | 15 |
23rd | Phil Eagen | 5 | 10 |
23rd | Ade Hicks | 2 | 10 |
25th | Matt Sampson | 1 | 7.5 |
26th | Colin Abbot | 3 | 5 |
27th | Alfie Yates (J) | 2 | 2 |
28th | Tom Daniels | 1 | 1 |
- ‹ Previous
- Next ›