Sunday 26th January
Winter League R6
The number of anglers fishing reflected the dreadful forecast, and those that did fish were grateful the weather forecast was correct with high wind and torrential rain relenting 90 minutes into the match. The challenging weather was added to by the opening and closing of the sluices which made for 'interesting' conditions where the tip was really the only viable option.
Paul Braund was pleased to draw peg 20 as it offered the most protection from the elements. He amassed a 10lb bag of skimmers and roach using worm and open end feeder to win the match, making it two on the bounce following last months Fur and Feather success. Mark Gratton, fishing off exposed and wind battered peg 14 found a slab and some silvers, again on the tip, to finish second with 5lbs 11ozs. Andy Southey took third spot with 3lb 11ozs of skimmers from peg 18, 4ozs ahead of Ian Gray who secured the section from peg 17.
In the end it was a day where everyone was grateful to get to the pub or home for a hot shower, hopefully the weather will be kinder in February.
Full Results:
Angler | Weight | Peg | ||
1 | Paul Braund | 10lb 5oz | 20 | |
2 | Mark Gratton | 5lb 11oz | 14 | |
3 | Andy Southey | 3lb 11oz | 18 | |
4 | Ian Gray | 3lb 7oz | 17 | |
5 | Len Hancock | 3lb 5oz | 16 | |
6 | Adrian Hill | 8ozs | 13 | |
7 | Dave Allen | 4ozs | 15 | |
8 | Phil Eagen | 3ozs | 19 |
Winter league After 6 Rounds:
Angler | No. Mtchs | Points | ||
1st | Paul Braund | 6 | 86 | |
2nd | Simon Allen | 5 | 75 | |
3rd | Steve Whitehouse | 5 | 67 | |
4th | Ian Gray | 6 | 54 | |
5th | Mark Gratton | 6 | 49 | |
6th | Steve Maynard | 4 | 45.5 | |
7th | Andy Southey | 6 | 45 | |
8th | Dick Turner | 4 | 42 | |
9th | Len Hancock | 6 | 41 | |
10th | Ady Larkins | 4 | 36 | |
11th | Ryan Willshire | 2 | 34 | |
12th | Tony Hillas | 2 | 30 | |
13th | Brian Powel | 3 | 30 | |
14th | Wayne Barnard | 2 | 29 | |
15th | Dave Allen | 5 | 23.5 | |
16th | Rob Fuller | 2 | 22.5 | |
17th | Adrian Hill | 3 | 19 | |
18th | Dean Ferris | 2 | 18 | |
19th | Andy Preston | 1 | 17 | |
20th | Mike Bowden | 2 | 17 | |
21st | Tony Johns | 4 | 15 | |
22nd | Karl Yates | 2 | 15 | |
23rd | Phil Eagen | 6 | 11 | |
24th | Ade Hicks | 2 | 10 | |
25th | Matt Sampson | 1 | 7.5 | |
26th | Colin Abbot | 3 | 5 | |
27th | Alfie Yates (J) | 2 | 2 | |
28th | Tom Daniels | 1 | 1 | |
- ‹ Previous
- Next ›