Sunday 23rd February - Winter League R7
It was another stormy affair with gusting winds and heavy rain agian greeting the anglers for Sundays competition. With difficult conditions it was decided to double peg the Lower Basin with pegs 1 to 5 on the Wharf side, to give at least some protection.
After previously winning off mecurial peg 20 Paul Braund was pleased to draw it again given the protection it afforded from the elements. However, with only 10 roach for 4ozs to show for 5 hours the peg was true to its erratic form. Simon Allen took full advantage using the tip to bag close to 20lb of skimmers off peg 18 (as Si said, "the best peg in Cornwall") to win the contest and move within one point Braunders at the top of the winter league.
Tony Hillas also put the tip to good effect, fishing it short to pick up a few skimmers and silvers for 5lb 4ozs from the Wharf side. Had Mark Gratton maintained his start from peg 1 (the Falcon Bridge Lawn) he would have easily overhauled Tony, but the fish dried up after an hour and even switching between the tip and pole could not close the gap with Mark endeding the match 2ozs short, finishing third. There were section wins for Tony Johns fishing the Wharf Side with 3lbs 14ozs of silvers, and Ian Gray off peg 13 with 3lb 1oz.
The winter league will all come down to the last match and the hopefully the draw gods will not decide the outcome early in the Brendon Car Park.
Full Result:
Angler | Weight | Peg | ||
1 | Simon Allen | 19lb 6ozs | 18 | |
2 | Tony Hillas | 5lb 4oz | 3 | |
3 | Mark Gratton | 5lb 2oz | 1 | |
4 | Tony Johns | 3lb 14oz | 2 | |
5 | Andy Southey | 3lb 5oz | 4 | |
6 | Ian Gray | 3lb 1oz | 13 | |
7 | Dave Allen | 2lb 11oz | 17 | |
8 | Ady Larkins | 1lb 14oz | 15 | |
9 | Adrian Hill | 1lb 10oz | 19 | |
10 | Steve Whitehouse | 7ozs | 16 | |
11 | Paul Braund | 4ozs | 20 | |
12 | Len Hancock | DNW | 5 | |
12 | Colin Abbot | DNW | 14 |
Winter League After 7 Rounds
Angler | No. Mtchs | Points | ||
1st | Paul Braund | 7 | 89 | |
2nd | Simon Allen | 6 | 88 | |
3rd | Steve Whitehouse | 6 | 71 | |
4th | Ian Gray | 7 | 62 | |
5th | Mark Gratton | 7 | 60 | |
6th | Andy Southey | 7 | 54 | |
7th | Steve Maynard | 4 | 45.5 | |
8th | Tony Hillas | 3 | 42 | |
9th | Ady Larkins | 5 | 42 | |
10th | Len Hancock | 7 | 42 | |
11th | Dick Turner | 4 | 42 | |
12th | Ryan Willshire | 2 | 34 | |
13th | Dave Allen | 6 | 31 | |
14th | Brian Powel | 3 | 30 | |
15th | Wayne Barnard | 2 | 29 | |
16th | Tony Johns | 5 | 25 | |
17th | Adrian Hill | 4 | 24 | |
18th | Rob Fuller | 2 | 22.5 | |
19th | Dean Ferris | 2 | 18 | |
20th | Andy Preston | 1 | 17 | |
21st | Mike Bowden | 2 | 17 | |
22nd | Karl Yates | 2 | 15 | |
23rd | Phil Eagen | 6 | 11 | |
24th | Ade Hicks | 2 | 10 | |
25th | Matt Sampson | 1 | 7.5 | |
26th | Colin Abbot | 4 | 6 | |
27th | Alfie Yates (J) | 2 | 2 | |
28th | Tom Daniels | 1 | 1 |
- ‹ Previous
- Next ›