Monday, 13 May 2024
2024 Pairs Knock Out Draw
Dates indicate when each round should be completed.
30th June | 4th August | 8th Sept | 6th Oct | ||
Andy Southey | |||||
Mark Gratton | |||||
V | Karl & Alfie Yates | ||||
Karl Yates | |||||
Alfie Yates | |||||
Tony Hillas | |||||
Matt Sampson | |||||
V | |||||
Dave Allen | |||||
Simon Allen | |||||
Tony Johns | |||||
Paul Braund | |||||
V | Ady Larkins and Steve Whitehouse | ||||
Ady Larkins | |||||
Steve Whitehouse | |||||
V | Steve Whitehouse and Ady Larkins | ||||
Bye | |||||
Tom Daniels | |||||
V | Phil Eagen | ||||
Tom Daniels | |||||
Phil Eagen |