Back to top

Summer League R4 2017

Monday, 26 June 2017

Sunday 25th June 2017

It was a good day be drawn at the Bird Hide, but unusually there was not one single carp banked by the top three weights who all came from this section.  Simon Allen bagged first spot with 11lbs of  rudd, roach skimmers and a 3lb slab on the 14 metre pole from peg 46.  Next door on peg 47 and fishing short pole Paul Braund also bagged a 3lb slab, but his silvers taken on the 13 metre line (that was the length of his pole!) were 1lb short of Simon's catch and so ended second with 10lbs.  Pete Slade could not find that bonus slab to boost his bag but he did net two 8oz tench in amongst the silvers for just shy of 8lbs.  Peter 'Tacker' Giles left it very late in the Lower Basin where a 5lb slab in the last 5 minutes of the contest elevated him to 4th spot.

Shaun Stenton took the Lower Basin section win with close on 7lbs whilst Matt Sampson made the most of end peg 34 to win the second Basin section. Jim Escott persevered on the bits to close out the Bird Hide section with just shy of 2lbs, gambling that those around him would frame, and the bet paid off.

It just shows no one can predict where the good pegs are going to be at present, so stop moaning at the draw!

Pos: Angler Lbs ozs Peg No. Pts
1 Simon Allen 10lbs 12oz 46 21
2 Paul Braund 9lbs 14oz 47 20
3 Peter Slade 7lbs 11oz 43 19
4 Peter Giles 7lbs 9oz 20 18
5 Shaun Stenton 6lbs 13ozs 18 17
6 Matt Sampson 5lbs 13oz 34 16
7 Steve Palmer 5lbs 10oz 29 15
8 Adrian Hill 4lbs 8oz 28 14
9 Paul Drissell 4lbs 7oz 15 13
10 Derek Foster 3lbs 11oz 13 12
11 Dick Turner 3lbs 8oz 27 11
12 Tony Hillias 3lbs 6oz 31 10
13 Nathan Underwood 3lbs 5oz 14 9
14 Simon Hockaday 2lbs 12oz 30 8
15 Mark Gratton 2lbs 8oz 19 7
16 Ian Gray 2lbs 7oz 17 6
17 Kevin Hill 2lbs 1oz 16 5
18 Jim Escott 1lb 15oz 44 4
19 Ian Croxton 1lb 10oz 33 3
20 Dave Allen 1lb 5oz 44 2
21 Ady Larkins 4oz 32 1
Summer League Table
Pos: Angler No. Matches Fished Pts
1 Simon Allen 4 78
2 Peter Slade 4 58.5
=3 Matt  Sampson 4 55
=3 Paul Braund 4 55
5 Peter Giles 4 49
6 Tony Hillias 3 48
7 Nathan Underwood 3 46.5
=8 Kevin Hill 4 43.5
=8 Paul Drissell 4 43.5
10 Dick Turner 3 41.5
11 Dave Allen 4 39
12 Ian Croxton 4 37
13 Shaun Stenton 2 34
14 Len Hancock 3 32.5
15 Adrian Hill 3 31.5
16 Ady Larkins 4 24
=17 Ian Gray 4 23
=17 Mark Gratton 2 23
=19 Derek Foster 3 21
=19 Pete Horton 2 21
=21 Steve Whitehouse 2 19.5
=21 Simon Hockaday 3 19.5
23 Steve Palmer 1 15
=24 Jean Bowden 2 13.5
=24 Douggie Ginini 1 13.5
26 Mike Bowden 2 12.5
27 Jim Escott 2 9
28 Tony Johns 1 6
Categories: