Back to top

Summer League R5 2016

Monday, 4 July 2016

Summer League Round 4, Sunday 3rd July:

Simon Allen banked 18lbs bag of silvers form 'shallow peg 27' and saw off the inevitable Bird Hide Carp challenge as 17lbs of Carp (+ a big Perch) from Nathan Underwood, and solitary 12 pounder from Pete Horton were only good enough for runner up and third respectively.

The slabs are starting to make an appearance in the thirties and Kevin Hill found a couple for fourth place and Peter Slade picked one up to win the second Basin Section.  Ian Gray won the Lower Basin (which is still struggling to find consistent form) with 7lbs of bits and Steve Whitehouse on the Bird Hide was rewarded for not chasing carp and concentrating on the silvers with a 5lbs section win.

Nathan Underwood lost the top two of his carp pole trying to pull a 'lump' carp out of the bushes, fortunately passing canoeists saved him a few quid by recovering it all,  and only minus the hook.  He was doubly fortunate as he assumed a bloke who was with his wife was the expert canoeist and asked him to retrieve it, it turned out the wife was the expert and this was his first trip.  Personally if I was her I would of told Nat to get it himself, but as we know he can charm the birds out of the trees (as my old Gran would say)!

Pos: Angler Lbs ozs Peg No. Points
1 Simon Allen 18lbs 13ozs 27 20
2 Nathan Underwood 17lbs 10ozs 42 19
3 Pete Horton 12lbs 8ozs 46 18
4 Kevin Hill 10lbs 9ozs 33 17
5 Peter Slade 8lbs 9ozs 34 16
=6 Tony Hilias 7lbs 4ozs 28 14.5
=6 Ian Gray 7lbs 4ozs 13 14.5
8 Dave Allen 6lbs 13oz 31 13
=9 Matt Sampson 5lbs 10oz 29 11.5
=9 Steve Whitehouse 5lbs 10oz 44 11.5
11 Jim Escott 5lbs 9oz 14 10
12 Derek Foster 5lbs 6oz 17 9
13 Jean Bowden 5lbs 5oz 16 8
14 Dick Turner 5lbs 18 7
15 Duncan Edwards 4lbs 14oz 19 6
16 Tony Johns 4lbs 14oz 32 5
17 Peter Giles 4lbs 3oz 15 4
18 Keir Durrant 2lbs 5oz 30 3
19 Paul Braund 1lbs 13oz 43 2
20 Mike Bowden 1lb 90zs 45 1
Summer League Table As it Stands:
Pos: Angler No. Fished Points
1 Nathan Underwood 5 95
2 Simon Allen 5 90
3 Ian Gray 5 72.5
4 Matt Sampson 5 69.5
=5 Duncan Edwards 4 59
=5 Peter Slade 5 59
7 Peter Horton 5 52.5
8 Dick Turner 5 50
9 Steve Whitehouse 5 47.5
10 Dave Allen 5 47
11 Kevin Hill 4 41
=12 Tony Johns 4 38.5
=12 Paul Braund 5 38.5
=14 Shaun Stenton 4 35
=14 Adrian Hill 2 35
16 Tony Hilias 3 34.5
17 Ian Croxton 4 31
=18 Mike Bowden 3 29
=18 Derek Foster 3 29
20 Jim Escott 3 28.5
21 Peter Giles 3 25
22 Len Hancock 2 17
23 Keir Durrant 3 16
24 Jean Bowden 3 13
25 Ady Larkins 2 12
26 Simon Hockaday 1 8
27 Douggie Genini 1 6
28 Wayne Barnard 1 4
Categories: