Sunday 23rd October: Bude v North Devon Second Leg
After Bude gave North Devon a 15 point mauling in May from the Tamar Lake Devon bank in the first leg, the expectations of the Bude anglers were high at breakfast that they would easiy regain the Trophy. Even though North Devon's finest Nathan Underwood won the contest with an impressive 24lbs of skimmers from peg 13 (skills obviously picked up from his previous time as a Bude Angler), he was unable to hold up the rest of his team as the Bude Anglers largly outfished thier counterparts. Simon and Dave Allen continued the pairs winning form of 'Me and My Boy' and picked up second and third place for Bude from the Lower Basin with 13lb and 12lb bags of silvers repectively.
Chris Morris gave Devon some hope by taking the Second Basin section with 11lbs 12ozs of silvers from peg 33 but Mark Gratton won the battle of the bits to win the Bird Hide section for Bude with 6lb7ozs of rudd and roach for Bude, sealing a famous Cornish victory.
Always jam first boys.
Angler | Weight | Section | NDMG | Bude |
Nathan Underwood | 24lbs 9ozs | Lower Basin | 24 | |
Simon Allen | 13lbs 10ozs | Lower Basin | 23 | |
Dave Allen | 12lbs | Lower Basin | 22 | |
Chris Morris | 11lbs 12ozs | Second Basin | 21 | |
Les P | 10lbs 15ozs | Lower Basin | 20 | |
Ryan Willshire | 9lbs 7ozs | Second Basin | 19 | |
Brian Powel | 9lb 2ozs | Lower Basin | 18 | |
Ian Croxton | 8lb 2ozs | Second Basin | 17 | |
Martin Turner | 8lbs | 16 | ||
Andy Southey | 7lb 14ozs | Second Basin | 15 | |
Tony Hillas | 7lb 12ozs | Lower Basin | 14 | |
Steve Whitehouse | 7lb 5ozs | 13 | ||
Roger | 6lb 13ozs | 12 | ||
Mark Gratton | 6lb 7ozs | Bird Hide | 11 | |
Kevin Hill | 6lb 1oz | Second Basin | 10 | |
Wayne | 6lb | 9 | ||
Colin C | 5lb 10oz | Bird Hide | 8 | |
Kevin Shears | 5lb 6oz | Bird Hide | 6.5 | |
Graham C | 5lb 6oz | 6.5 | ||
Matt Sampson | 4lb 11oz | Second Basin | 5 | |
Ady Larkins | 4lb 3oz | Bird Hide | 4 | |
Paul Braund | 3lb 9oz | Bird Hide | 3 | |
Thomas Downing | 3lb 6oz | Bird Hide | 2 | |
Derek P | 1lb 6oz | Second Basin | 1 | |
Total Points | 143 | 157 | ||
Bude Win by 14 points and regain the Trophy by 29 points |