Back to top

Eve Pairs R6

Thursday, 9 July 2015

Pairs League Round 6 -

Tuesday 7th July

With a heavy shower at the start and blustery conditions throughout it was a struggle to find the silvers.  It was a tie in the Lower Basin with Matt Sampson and Pete Slade netting 19lb 8ozs of carp, but it was Pete's partner Dick Turner who 's 7lbs of silvers was enough for New Team Faint Heart to have a share of victory (we won't mention Tony's weight).  Nathan Underwood boosted his silvers with an 11lb carp for over 20lbs in total and partner Ian Gray netted 7lb of silvers to ensure the Halwill Hustlers tied for first.

It was also a tie for second spot with Paul Braund of the Tiscott Boys netting 20lb (largest 14lb 10oz) and Pete Horton of French Connection II banking 14lb of carp.

It was a disaster for the starting league leaders  Me and My Boy who ended up in last spot and now drop to second behind the Halwill Hustlers.

.

Team Angler 1 Weight 1 Peg Angler 2 Weight 2 Peg Pts
=1 New Halwill Hustlers I Gray 8lb 4oz 14 Nathan Underwood 20lb 13oz 29 15
=1 New Team Faint Heart P Slade 19lb 8ozs 20 D Turner 7lb 9oz 28 15
=3 The Tiscott Boys T Johns 4lb 10oz 17 P Braund 20lb 4oz 33 11
=3 French Connection II P Horton 14lb 8ozs 19 I Croxton 7lb 3oz 35 11
5 Brendon All Stars M Sampson 19lb 8oz 13 T Hilias 2lb 4oz 27 10
6 Lager Louts K Hill 8lb 15oz 15 A Larkins 5lb 1oz 32 9
7 Bude Bay Pirates A Hill 1lb 10oz 18 P Giles 12lb 13oz 31 8
8 Teamarc2 Marc Gratton 2lb 14oz 12 S Hockaday 7lb 7oz 30 7
9 Me and My Boy S Allen 5lb 12oz 16 D Allen 4lb 11oz 34 6

Pairs League (No. of Matches in Brackets)

Pos. Team Points
1 New Halwill Hustlers (6) 42
2 Me and My Boy (6) 39.5
3 Bude Bay Pirates (6) 37.5
4 Lager Louts (6) 34.5
5 Teamarc2 (6) 33.5
6 New Team Faint Heart (6) 31
7 The Tiscott Boys (6) 24.5
8 The French Conection (4) 19.5
9 The Brendon all Stars (6) 16
10 Norma/Kieran (3) 3
Categories: