Back to top

Summer League R8 2017

Monday, 14 August 2017

Sunday 13th August 2017 - BR Autospare Wag 'n ' Mag Trophy

It was a silverfish bonanza with the top seven places all banking double figure bags and over 9lbs required to make the top 11.  Jean Bowden turned the form book on its head as she brought over 13lbs of blades to the bank from the out of form Lower Basin.  The waggler tactics worked for the duration of the match giving Jean a 1lb margin of victory.  Paul Braund had to rely on a lucky 6lb carp from the Bird Hide to secure second place with 12½lbs, although he did land the carp on a 7 metre whip fitted with a flick tip.  Tony Hillias was just 2 ounces behind as he waggler fished his way to a bag of silvers for third spot from peg 33.  With 23 anglers fishing fourth place was up for grabs and Mike Bowden fishing on the peg next to Jean made it a great day for the Bowden household, just pipping Steph Clarke by 2ozs.

Steph Clarke had the consolation of a section win after his return to the match angling scene after a long lay off.  Tony Johns took the Second Basin section with a 10lb bag of silvers and Simon Hockaday won the Bird Hide section with just over 6lbs, where a number of small tench and crucians were caught (so they are beginning to show).

Time to get the hemp and tares out next week as we seek those elusive redfins in the Roach'n' Rudd only match.

Pos: Angler Lbs ozs Peg No. Pts
1 Jean Bowden 13lbs 8oz 16 23
2 Paul Braund 12lbs 8oz 46 22
3 Tony Hillias 12lbs 6oz 33 21
4 Mike Bowden 10lbs 8oz 15 20
5 Steph Clarke 10lbs 6ozs 18 19
=6 Simon Allen 10lbs 5oz 19 17.5
=6 Tony Johns 10lbs 5oz 29 17.5
8 Kevin Hill 9lbs 10oz 17 16
9 Paul Drissell 9lbs 3oz 16 15
=10 Steve Whitehouse 9lbs 2oz 35 13.5
=10 Matt Sampson 9lbs 2oz 27 13.5
12 Steve Palmer 8lbs 3oz 30 12
13 Dick Turner 8lbs 2oz 20 11
14 Dave Allen 8lbs 30 10
15 Adrian Hill 7lbs 14ozs 13 9
16 Peter Giles 7lb 8oz 32 8
17 Simon Hockaday 6lb 3oz 43 7
18 Wayne Barnard 6lb 2oz 28 6
19 Douggie Ginini 6lb 1oz 34 5
20 Len Hancock 4lb 5oz 42 4
21 Peter Slade 3lb 7oz 45 3
22 Derek Foster 2lb 7oz 44 2
23 Colin Abbott 1lb 9oz 26 1
Summer League Table
Pos: Angler No. Matches Fished Pts
1 Simon Allen 8 155.5
2 Paul Drissell 8 110.5
3 Paul Braund 7 105
4 Matt  Sampson 8 97.5
5 Tony Hillias 6 97
6 Dave Allen 8 94
7 Peter Giles 8 92
8 Peter Slade 7 90.5
9 Dick Turner 7 88.5
10 Kevin Hill 8 72.5
11 Steve Whitehouse 6 70.5
=12 Adrian Hill 7 64.5
=12 Nathan Underwood 4 64.5
14 Len Hancock 6 59.5
15 Ian Gray 6 57
16 Jean Bowden 5 55
17 Tony Johns 5 53
=18 Pete Horton 4 48
=18 Mark Gratton 4 48
20 Mike Bowden 5 42.5
=21 Steve Palmer 4 37
=21 Ian Croxton 4 37
=23 Shaun Stenton 2 33
=23 Ady Larkins 6 33
25 Jim Escott 4 31.5
26 Simon Hockaday 5 30.5
27 Derek Foster 6 25
28 Douggie Ginini 3 20.5
29 Nick West 1 20
30 Steph Clarke 1 19
31 Wayne Bernard 2 11
32 Colin Abbott 2 4
Categories: